ClassCruise Ship | Flag state- |
Maiden Voyage Date2019 | Cruise Age5 |
Cruise LineSaga Ocean Cruises | Category- |
Gross Tonnage58,250t | Deck Levels10 | Crew-to-Passenger Ratio1:1.88 |
Length236m/774.28ft | Decks with cabins6 | Passengers-to-space ratio- |
Width31m/101.71ft | Cabins554 | Ice Class- |
Passengers999 | Displacement- | Inflatable boat- |
Call signMEYE7 | Draught of a vessel7.3 | Bow heading162 |
IMO9802683 | Lat36°58'50.4"N | Lon9°36'54.3"W |
MMSI232021171 | Nav statusUnderway (Engine Driven) |
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
DECK 12
DECK 13
DECK 14