ClassCruise Ship | Flag state- |
Maiden Voyage Date1981 | Cruise Age43 |
Cruise LineSaga Ocean Cruises | Category- |
Gross Tonnage18,627t | Deck Levels7 | Crew-to-Passenger Ratio36 |
Length164m/538ft | Decks with cabins6 | Passengers-to-space ratio- |
Width22m/72ft | Cabins253 | Ice Class- |
Passengers512 | Displacement- | Inflatable boat- |
Call sign9HA6012 | Draught of a vessel15.1 | Bow heading189 |
IMO9845130 | Lat4°10'18.8"N | Lon4°58'25.0"E |
MMSI256878000 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7