ClassCruise Ship | Flag stateBahamas |
Maiden Voyage Date1970 | Cruise Age54 |
Cruise LineVictory Cruise Lines | Category- |
Gross Tonnage4,954t | Deck Levels5 | Crew-to-Passenger Ratio1:2.40 |
Length87m/285.43ft | Decks with cabins4 | Passengers-to-space ratio54 |
Width15m/49.21ft | Cabins105 | Ice Class- |
Passengers216 | Displacement- | Inflatable boat- |
Call signC6YZ9 | Draught of a vessel4.1 | Bow heading283 |
IMO9213129 | Lat32°51'37.6"N | Lon79°57'33.1"W |
MMSI311050400 | Nav statusMoored |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5