ClassCruise Ship | Flag stateBahamas |
Maiden Voyage Date1970 | Cruise Age54 |
Cruise LineVictory Cruise Lines | Category- |
Gross Tonnage4,954t | Deck Levels5 | Crew-to-Passenger Ratio1:2.85 |
Length91m/298.56ft | Decks with cabins4 | Passengers-to-space ratio54 |
Width15m/49.21ft | Cabins110 | Ice Class- |
Passengers220 | Displacement- | Inflatable boat- |
Call signC6YZ8 | Draught of a vessel4.3 | Bow heading59 |
IMO9213131 | Lat43°38'27.2"N | Lon70°15'56.8"W |
MMSI311050300 | Nav statusMoored |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5