ClassCruise Ship | Flag state- |
Maiden Voyage Date1970 | Cruise Age55 |
Cruise LineP&O Australia | Category- |
Gross Tonnage108,977t | Deck Levels16 | Crew-to-Passenger Ratio1:2.15 |
Length290m/951.44ft | Decks with cabins7 | Passengers-to-space ratio35 |
Width36m/118.11ft | Cabins1,298 | Ice Class- |
Passengers2,600 | Displacement- | Inflatable boat- |
Call signMIOY4 | Draught of a vessel8.5 | Bow heading322 |
IMO9192363 | Lat20°21'05.8"S | Lon149°23'25.9"E |
MMSI232032840 | Nav statusMoored |
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
DECK 12
DECK 14
DECK 15
DECK 16
DECK 17
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction