ClassCruise Ship | Flag state- |
Maiden Voyage Date1997 | Cruise Age28 |
Cruise LineP&O Australia | Category- |
Gross Tonnage77,441t | Deck Levels14 | Crew-to-Passenger Ratio1:2.16 |
Length261m/856.3ft | Decks with cabins7 | Passengers-to-space ratio32 |
Width32m/104.99ft | Cabins998 | Ice Class- |
Passengers2,395 | Displacement- | Inflatable boat- |
Call signMAQK9 | Draught of a vessel8.3 | Bow heading7 |
IMO9103996 | Lat35°45'43.0"S | Lon174°58'23.9"E |
MMSI232006603 | Nav statusMoored |
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
DECK 12
DECK 14
DECK 15
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction