ClassRiver Cruise | Flag stateNetherlands |
Maiden Voyage Date1999 | Cruise Age25 |
Cruise LineSaga River Cruises | Category- |
Gross Tonnage- | Deck Levels4 | Crew-to-Passenger Ratio1:4.40 |
Length110m/360.89ft | Decks with cabins3 | Passengers-to-space ratio- |
Width11m/36.09ft | Cabins77 | Ice Class- |
Passengers154 | Displacement- | Inflatable boat- |
Call signPA3733 | Draught of a vessel1.6 | Bow heading164 |
IMO | Lat51°14'14.7"N | Lon6°46'09.6"E |
MMSI244316200 | Nav statusMoored |
DECK 1
DECK 2
DECK 3