ClassRiver Cruise | Flag statePortugal |
Maiden Voyage Date2017 | Cruise Age7 |
Cruise LineSaga River Cruises | Category- |
Gross Tonnage- | Deck Levels4 | Crew-to-Passenger Ratio- |
Length80m/262ft | Decks with cabins3 | Passengers-to-space ratio- |
Width11m/36ft | Cabins63 | Ice Class- |
Passengers126 | Displacement- | Inflatable boat- |
Call signCSZE8 | Draught of a vessel1.8 | Bow heading511 |
IMO | Lat41°8'25.8"N | Lon8°36'09.6"W |
MMSI263673934 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
Introduction
Introduction
Introduction
Introduction