ClassRiver Cruise | Flag state- |
Maiden Voyage Date1970 | Cruise Age54 |
Cruise LineWuhan Yangtze River Cruise | Category- |
Gross Tonnage17,000t | Deck Levels6 | Crew-to-Passenger Ratio- |
Length147m/482.28ft | Decks with cabins- | Passengers-to-space ratio- |
Width20m/65.62ft | Cabins3 | Ice Class- |
Passengers460 | Displacement- | Inflatable boat- |
Call sign | Draught of a vessel2.9 | Bow heading511 |
IMO | Lat30°50'49.0"N | Lon110°59'17.3"E |
MMSI413823187 | Nav statusMoored |
DECK -1
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction