ClassRiver Cruise | Flag state- |
Maiden Voyage Date1970 | Cruise Age54 |
Cruise LineWuhan Yangtze River Cruise | Category- |
Gross Tonnage12,016t | Deck Levels6 | Crew-to-Passenger Ratio1:2.22 |
Length135m/442.91ft | Decks with cabins- | Passengers-to-space ratio- |
Width20m/65.62ft | Cabins4 | Ice Class- |
Passengers374 | Displacement- | Inflatable boat- |
Call signZKHX | Draught of a vessel2.8 | Bow heading511 |
IMO | Lat30°50'49.6"N | Lon110°59'17.0"E |
MMSI413828192 | Nav statusUnderway (Engine Driven) |
DECK -1
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction