ClassCruise Ship | Flag state- |
Maiden Voyage Date1991 | Cruise Age33 |
Cruise LineStar Cruises | Category- |
Gross Tonnage40,053t | Deck Levels12 | Crew-to-Passenger Ratio1:1.34 |
Length177m/580.71ft | Decks with cabins- | Passengers-to-space ratio- |
Width29m/95.14ft | Cabins776 | Ice Class- |
Passengers1,009 | Displacement- | Inflatable boat- |
Call signC6AV5 | Draught of a vessel6.4 | Bow heading21 |
IMO8710857 | Lat37°48'14.7"N | Lon28°24'20.9"E |
MMSI311000164 | Nav statusOther |
DECK 3
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
DECK 12
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction