ClassCruise Ship | Flag state- |
Maiden Voyage Date1993 | Cruise Age31 |
Cruise LineStar Cruises | Category- |
Gross Tonnage51,309t | Deck Levels13 | Crew-to-Passenger Ratio1:2.50 |
Length230m/754.59ft | Decks with cabins8 | Passengers-to-space ratio32 |
Width32m/104.99ft | Cabins756 | Ice Class- |
Passengers2,150 | Displacement- | Inflatable boat- |
Call signC6LG6 | Draught of a vessel6.7 | Bow heading318 |
IMO9008421 | Lat21°21'54.4"N | Lon72°15'20.5"E |
MMSI308273000 | Nav statusOther |
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
DECK 12
DECK 13
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction