ClassRiver Cruise | Flag state- |
Maiden Voyage Date1970 | Cruise Age54 |
Cruise LineYangtze Gold Cruises | Category- |
Gross Tonnage11,250t | Deck Levels6 | Crew-to-Passenger Ratio- |
Length136m/446.19ft | Decks with cabins- | Passengers-to-space ratio- |
Width20m/65.62ft | Cabins7 | Ice Class- |
Passengers446 | Displacement- | Inflatable boat- |
Call signD | Draught of a vessel2.9 | Bow heading511 |
IMO | Lat29°34'19.4"N | Lon106°35'26.0"E |
MMSI413822893 | Nav statusMoored |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction