ClassRiver Cruise | Flag state- |
Maiden Voyage Date1970 | Cruise Age54 |
Cruise LineYangtze Gold Cruises | Category- |
Gross Tonnage17,000t | Deck Levels6 | Crew-to-Passenger Ratio1:2.85 |
Length150m/492.13ft | Decks with cabins- | Passengers-to-space ratio- |
Width24m/78.74ft | Cabins8 | Ice Class- |
Passengers570 | Displacement- | Inflatable boat- |
Call signCJHJ02 | Draught of a vessel2.9 | Bow heading511 |
IMO | Lat29°34'21.5"N | Lon106°35'30.8"E |
MMSI413816616 | Nav statusOther |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction