ClassCruise Ship | Flag state- |
Maiden Voyage Date1991 | Cruise Age34 |
Cruise LinePoseidon Expeditions | Category- |
Gross Tonnage4,200t | Deck Levels6 | Crew-to-Passenger Ratio1:1.58 |
Length91m/298.56ft | Decks with cabins5 | Passengers-to-space ratio35 |
Width15m/49.21ft | Cabins60 | Ice Class1D |
Passengers114 | Displacement- | Inflatable boat10ships |
Call signCQEJ2 | Draught of a vessel4.3 | Bow heading102 |
IMO8802868 | Lat54°52'34.6"S | Lon67°55'52.9"W |
MMSI255806397 | Nav statusUnderway (Engine Driven) |
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction