ClassCruise Ship | Flag state- |
Maiden Voyage Date1989 | Cruise Age36 |
Cruise LinePoseidon Expeditions | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length160m/525ft | Decks with cabins- | Passengers-to-space ratio- |
Width30m/98ft | Cabins62 | Ice Class- |
Passengers124 | Displacement- | Inflatable boat- |
Call signUGYU | Draught of a vessel11 | Bow heading180 |
IMO9152959 | Lat69°2'35.4"N | Lon33°4'15.6"E |
MMSI273316240 | Nav statusUnderway (Engine Driven) |
DECK -1
DECK 1
DECK 2
DECK 3
DECK 4
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction