ClassRiver Cruise | Flag state- |
Maiden Voyage Date1975 | Cruise Age49 |
Cruise LineViking Cruises | Category- |
Gross Tonnage5,400t | Deck Levels5 | Crew-to-Passenger Ratio1:1.86 |
Length125m/410.1ft | Decks with cabins3 | Passengers-to-space ratio- |
Width17m/55.77ft | Cabins98 | Ice Class- |
Passengers196 | Displacement- | Inflatable boat- |
Call signUAWG8 | Draught of a vessel | Bow heading511 |
IMO | Lat59°51'37.0"N | Lon30°29'40.3"E |
MMSI273368610 | Nav statusMoored |
DECK 2
DECK 3
DECK 4
DECK 5