ClassRiver Cruise | Flag state- |
Maiden Voyage Date1984 | Cruise Age40 |
Cruise LineViking Cruises | Category- |
Gross Tonnage5,500t | Deck Levels5 | Crew-to-Passenger Ratio1:0.90 |
Length129m/423.23ft | Decks with cabins3 | Passengers-to-space ratio- |
Width17m/55.77ft | Cabins104 | Ice Class- |
Passengers210 | Displacement- | Inflatable boat- |
Call sign | Draught of a vessel3.2 | Bow heading511 |
IMO | Lat59°51'37.3"N | Lon30°29'43.7"E |
MMSI273367610 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3