ClassCruise Ship | Flag state- |
Maiden Voyage Date1970 | Cruise Age54 |
Cruise LineP&O UK | Category- |
Gross Tonnage77,499t | Deck Levels15 | Crew-to-Passenger Ratio1:1.15 |
Length261m/856.3ft | Decks with cabins- | Passengers-to-space ratio- |
Width32m/104.99ft | Cabins1,008 | Ice Class- |
Passengers2,634 | Displacement- | Inflatable boat- |
Call signZCDN9 | Draught of a vessel8.3 | Bow heading135 |
IMO9169550 | Lat38°28'48.0"N | Lon21°5'60.0"E |
MMSI310473000 | Nav statusMoored |
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
DECK 12
DECK 14
DECK 15
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction