ClassCruise Ship | Flag state- |
Maiden Voyage Date2001 | Cruise Age23 |
Cruise LineP&O UK | Category- |
Gross Tonnage30,277t | Deck Levels11 | Crew-to-Passenger Ratio1:2.04 |
Length180m/590.55ft | Decks with cabins- | Passengers-to-space ratio- |
Width26m/85.3ft | Cabins347 | Ice Class- |
Passengers777 | Displacement- | Inflatable boat- |
Call signZCDV2 | Draught of a vessel5.8 | Bow heading268 |
IMO9210220 | Lat26°31'46.1"N | Lon78°45'26.9"W |
MMSI310530000 | Nav statusUnderway (Engine Driven) |
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction