ClassRiver Cruise | Flag stateMalta |
Maiden Voyage Date1995 | Cruise Age29 |
Cruise LinePhoenix Reisen | Category- |
Gross Tonnage- | Deck Levels4 | Crew-to-Passenger Ratio- |
Length97m/318.24ft | Decks with cabins2 | Passengers-to-space ratio- |
Width11m/36.09ft | Cabins60 | Ice Class- |
Passengers122 | Displacement- | Inflatable boat- |
Call signHA4884 | Draught of a vessel1.8 | Bow heading332 |
IMO | Lat51°57'42.6"N | Lon5°56'25.3"E |
MMSI248957000 | Nav statusUnderway (Engine Driven) |
DECK 0
DECK 0
DECK 0
DECK 0