ClassRiver Cruise | Flag stateBulgaria |
Maiden Voyage Date2004 | Cruise Age21 |
Cruise LinePlantours | Category- |
Gross Tonnage1,950t | Deck Levels4 | Crew-to-Passenger Ratio- |
Length110m/360.89ft | Decks with cabins3 | Passengers-to-space ratio- |
Width11m/37.4ft | Cabins78 | Ice Class- |
Passengers151 | Displacement- | Inflatable boat- |
Call signLZMN | Draught of a vessel1.7 | Bow heading511 |
IMO | Lat51°49'10.6"N | Lon4°52'52.0"E |
MMSI207261314 | Nav statusMoored |
DECK 1
DECK 2
DECK 3
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction