ClassRiver Cruise | Flag stateBulgaria |
Maiden Voyage Date2003 | Cruise Age22 |
Cruise LinePlantours | Category- |
Gross Tonnage- | Deck Levels3 | Crew-to-Passenger Ratio- |
Length110m/360.89ft | Decks with cabins2 | Passengers-to-space ratio- |
Width11m/36.09ft | Cabins64 | Ice Class- |
Passengers126 | Displacement- | Inflatable boat- |
Call signLZG2229 | Draught of a vessel1.5 | Bow heading511 |
IMO | Lat51°41'50.1"N | Lon4°25'10.0"E |
MMSI207072229 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 3
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction