ClassRiver Cruise | Flag state- |
Maiden Voyage Date- | Cruise Age- |
Cruise LineVolgaWolga | Category- |
Gross Tonnage- | Deck Levels2 | Crew-to-Passenger Ratio- |
Length78m/255.91ft | Decks with cabins- | Passengers-to-space ratio- |
Width15.2m/49.87ft | Cabins- | Ice Class- |
Passengers150 | Displacement- | Inflatable boat- |
Call sign | Draught of a vessel0.2 | Bow heading511 |
IMO | Lat55°57'59.7"N | Lon52°42'02.0"E |
MMSI273327150 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction