ClassRiver Cruise | Flag state- |
Maiden Voyage Date- | Cruise Age- |
Cruise LineVolgaWolga | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length95.8m/314.3ft | Decks with cabins- | Passengers-to-space ratio- |
Width14.1m/46.26ft | Cabins- | Ice Class- |
Passengers185 | Displacement- | Inflatable boat- |
Call sign | Draught of a vessel | Bow heading511 |
IMO | Lat55°47'58.1"N | Lon52°19'08.7"E |
MMSI273326640 | Nav statusOther |
DECK 1
DECK 2
DECK 3
DECK 4