ClassCruise Ship | Flag stateBahamas |
Maiden Voyage Date2016 | Cruise Age8 |
Cruise LineResorts World Cruises | Category- |
Gross Tonnage151,300t | Deck Levels18 | Crew-to-Passenger Ratio1:1.67 |
Length335m/1099.08ft | Decks with cabins10 | Passengers-to-space ratio- |
Width40m/131.23ft | Cabins1,686 | Ice Class- |
Passengers3,400 | Displacement- | Inflatable boat- |
Call signC6BO5 | Draught of a vessel8.4 | Bow heading270 |
IMO9733105 | Lat2°10'12.1"N | Lon102°14'03.9"E |
MMSI311000319 | Nav statusOther |
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
DECK 12
DECK 13
DECK 15
DECK 16
DECK 17
DECK 18
DECK 19
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction