ClassCruise Ship | Flag stateBahamas |
Maiden Voyage Date1999 | Cruise Age25 |
Cruise LineResorts World Cruises | Category- |
Gross Tonnage75,338t | Deck Levels13 | Crew-to-Passenger Ratio1:1.42 |
Length268m/879.27ft | Decks with cabins7 | Passengers-to-space ratio38 |
Width32m/104.99ft | Cabins928 | Ice Class- |
Passengers2,800 | Displacement- | Inflatable boat- |
Call signC6AV6 | Draught of a vessel8.4 | Bow heading81 |
IMO9141077 | Lat26°19'56.2"N | Lon56°13'55.9"E |
MMSI311000165 | Nav statusUnderway (Engine Driven) |
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
DECK 12
DECK 13
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction