ClassCruise Ship | Flag state- |
Maiden Voyage Date2017 | Cruise Age7 |
Cruise LineResorts World Cruises | Category- |
Gross Tonnage151,300t | Deck Levels18 | Crew-to-Passenger Ratio1:1.67 |
Length335m/1099.08ft | Decks with cabins10 | Passengers-to-space ratio- |
Width38m/124.67ft | Cabins1,686 | Ice Class- |
Passengers3,400 | Displacement- | Inflatable boat- |
Call signC6BO4 | Draught of a vessel8.4 | Bow heading511 |
IMO9733117 | Lat52°23'56.0"N | Lon4°52'42.6"E |
MMSI311000318 | Nav statusOther |
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
DECK 12
DECK 13
DECK 15
DECK 16
DECK 17
DECK 18
DECK 19
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction