ClassCruise Ship | Flag state- |
Maiden Voyage Date1968 | Cruise Age56 |
Cruise LineAlaskan Dream Cruises | Category- |
Gross Tonnage292t | Deck Levels3 | Crew-to-Passenger Ratio1:1.33 |
Length40m/131.23ft | Decks with cabins1 | Passengers-to-space ratio- |
Width21m/68.9ft | Cabins6 | Ice Class- |
Passengers12 | Displacement- | Inflatable boat- |
Call signWDI6420 | Draught of a vessel3.8 | Bow heading511 |
IMO7049378 | Lat57°7'45.3"N | Lon135°22'40.6"W |
MMSI338043017 | Nav statusMoored |
DECK 1
DECK 2