ClassCruise Ship | Flag state- |
Maiden Voyage Date1980 | Cruise Age44 |
Cruise LineAlaskan Dream Cruises | Category- |
Gross Tonnage490t | Deck Levels4 | Crew-to-Passenger Ratio1:1.94 |
Length44m/144.36ft | Decks with cabins3 | Passengers-to-space ratio- |
Width9m/29.53ft | Cabins25 | Ice Class- |
Passengers49 | Displacement- | Inflatable boat- |
Call signWDG8058 | Draught of a vessel2.6 | Bow heading511 |
IMO8963715 | Lat57°2'46.2"N | Lon135°17'54.9"W |
MMSI367573580 | Nav statusUnderway (Engine Driven) |
DECK 2
DECK 3
DECK 4