ClassCruise Ship | Flag state- |
Maiden Voyage Date1979 | Cruise Age45 |
Cruise LineAlaskan Dream Cruises | Category- |
Gross Tonnage514t | Deck Levels4 | Crew-to-Passenger Ratio1:2.57 |
Length44m/144.36ft | Decks with cabins3 | Passengers-to-space ratio- |
Width9m/29.53ft | Cabins27 | Ice Class- |
Passengers54 | Displacement- | Inflatable boat- |
Call signWDF7628 | Draught of a vessel2.9 | Bow heading511 |
IMO8963727 | Lat57°2'45.3"N | Lon135°17'52.3"W |
MMSI367486470 | Nav statusMoored |
DECK 2
DECK 3
DECK 4