ClassRiver Cruise | Flag stateFrance |
Maiden Voyage Date1963 | Cruise Age61 |
Cruise LineBelmond River Cruises | Category- |
Gross Tonnage70t | Deck Levels3 | Crew-to-Passenger Ratio- |
Length39m/128ft | Decks with cabins2 | Passengers-to-space ratio- |
Width5m/16ft | Cabins6 | Ice Class- |
Passengers12 | Displacement- | Inflatable boat- |
Call signFM4574 | Draught of a vessel | Bow heading511 |
IMO | Lat46°48'02.6"N | Lon4°54'57.3"E |
MMSI226008230 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction