ClassRiver Cruise | Flag state- |
Maiden Voyage Date- | Cruise Age- |
Cruise LineBelmond River Cruises | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length- | Decks with cabins- | Passengers-to-space ratio- |
Width- | Cabins- | Ice Class- |
Passengers- | Displacement- | Inflatable boat- |
Call signWDA8445 | Draught of a vessel1.7 | Bow heading264 |
IMO | Lat37°51'58.4"N | Lon122°18'57.9"W |
MMSI338397254 | Nav statusOther |
DECK 1
DECK 2
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction