ClassRiver Cruise | Flag state- |
Maiden Voyage Date1941 | Cruise Age83 |
Cruise LineBelmond River Cruises | Category- |
Gross Tonnage70t | Deck Levels2 | Crew-to-Passenger Ratio- |
Length39m/128ft | Decks with cabins2 | Passengers-to-space ratio- |
Width5m/16ft | Cabins3 | Ice Class- |
Passengers6 | Displacement- | Inflatable boat- |
Call signFM4581 | Draught of a vessel0.2 | Bow heading511 |
IMO | Lat46°46'56.2"N | Lon4°51'49.1"E |
MMSI226009510 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction