ClassCruise Ship | Flag stateAustralia |
Maiden Voyage Date1985 | Cruise Age39 |
Cruise LineCoral Expeditions Australia | Category- |
Gross Tonnage730t | Deck Levels4 | Crew-to-Passenger Ratio1:3.83 |
Length35m/114.83ft | Decks with cabins3 | Passengers-to-space ratio15 |
Width12m/39.37ft | Cabins25 | Ice Class- |
Passengers50 | Displacement- | Inflatable boat- |
Call sign | Draught of a vessel | Bow heading |
IMO | Lat0°0'00.0"N | Lon0°0'00.0"E |
MMSI | Nav statusMoored |
DECK 2
DECK 3
DECK 4