ClassCruise Ship | Flag stateAustralia |
Maiden Voyage Date1970 | Cruise Age54 |
Cruise LineCoral Expeditions Australia | Category- |
Gross Tonnage730t | Deck Levels4 | Crew-to-Passenger Ratio1:3.83 |
Length35m/114.83ft | Decks with cabins3 | Passengers-to-space ratio15 |
Width13m/42.65ft | Cabins25 | Ice Class- |
Passengers50 | Displacement- | Inflatable boat- |
Call signYJS7403 | Draught of a vessel3.6 | Bow heading345 |
IMO8804696 | Lat17°18'42.2"S | Lon168°5'51.4"E |
MMSI576139000 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4