ClassCruise Ship | Flag stateAustralia |
Maiden Voyage Date2005 | Cruise Age19 |
Cruise LineCoral Expeditions Australia | Category- |
Gross Tonnage1,838t | Deck Levels4 | Crew-to-Passenger Ratio1:2.88 |
Length63m/206.69ft | Decks with cabins3 | Passengers-to-space ratio26 |
Width13m/42.65ft | Cabins36 | Ice Class- |
Passengers72 | Displacement- | Inflatable boat- |
Call signVMQ8808 | Draught of a vessel3.3 | Bow heading198 |
IMO9292747 | Lat31°46'15.9"S | Lon152°52'17.3"E |
MMSI503492000 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4