ClassRiver Cruise | Flag stateGermany |
Maiden Voyage Date1970 | Cruise Age54 |
Cruise LineFred Olsen Cruise Lines | Category- |
Gross Tonnage1,566t | Deck Levels4 | Crew-to-Passenger Ratio1:3.46 |
Length110m/360.89ft | Decks with cabins3 | Passengers-to-space ratio- |
Width12m/39.37ft | Cabins80 | Ice Class- |
Passengers156 | Displacement- | Inflatable boat- |
Call signDG4264 | Draught of a vessel1.6 | Bow heading511 |
IMO | Lat50°58'32.7"N | Lon6°58'46.8"E |
MMSI211171530 | Nav statusMoored |
DECK 1
DECK 2
DECK 3
DECK 4