ClassCruise Ship | Flag state- |
Maiden Voyage Date1973 | Cruise Age51 |
Cruise LineFred Olsen Cruise Lines | Category- |
Gross Tonnage28,551t | Deck Levels10 | Crew-to-Passenger Ratio1:2.67 |
Length206m/675.85ft | Decks with cabins8 | Passengers-to-space ratio32 |
Width25m/82.02ft | Cabins462 | Ice Class- |
Passengers924 | Displacement- | Inflatable boat- |
Call signC6VA3 | Draught of a vessel7.5 | Bow heading511 |
IMO7218395 | Lat40°49'00.4"N | Lon29°16'47.0"E |
MMSI309964000 | Nav statusAt Anchor |
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction