ClassCruise Ship | Flag stateBahamas |
Maiden Voyage Date1997 | Cruise Age27 |
Cruise LineFred Olsen Cruise Lines | Category- |
Gross Tonnage61,849t | Deck Levels10 | Crew-to-Passenger Ratio1:2.21 |
Length238m/780.84ft | Decks with cabins5 | Passengers-to-space ratio37 |
Width32m/104.99ft | Cabins690 | Ice Class- |
Passengers1,685 | Displacement- | Inflatable boat- |
Call signC6ES4 | Draught of a vessel8.4 | Bow heading239 |
IMO9122552 | Lat49°2'39.4"N | Lon5°27'25.4"W |
MMSI311000987 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction