ClassCruise Ship | Flag stateNorway |
Maiden Voyage Date2022 | Cruise Age2 |
Cruise LineHavila Voyages | Category- |
Gross Tonnage15,776t | Deck Levels9 | Crew-to-Passenger Ratio- |
Length124m/406.82ft | Decks with cabins4 | Passengers-to-space ratio- |
Width22m/72.18ft | Cabins179 | Ice Class- |
Passengers640 | Displacement- | Inflatable boat- |
Call signLFSU | Draught of a vessel5.3 | Bow heading68 |
IMO9946922 | Lat69°30'14.7"N | Lon18°20'10.3"E |
MMSI257088000 | Nav statusUnderway (Engine Driven) |
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9