ClassCruise Ship | Flag stateNorway |
Maiden Voyage Date2022 | Cruise Age2 |
Cruise LineHavila Voyages | Category- |
Gross Tonnage15,776t | Deck Levels9 | Crew-to-Passenger Ratio- |
Length124m/406.82ft | Decks with cabins4 | Passengers-to-space ratio- |
Width22m/72.18ft | Cabins179 | Ice Class- |
Passengers640 | Displacement- | Inflatable boat- |
Call signLFQW | Draught of a vessel5.3 | Bow heading102 |
IMO9865582 | Lat62°18'40.3"N | Lon5°34'44.1"E |
MMSI257752000 | Nav statusUnderway (Engine Driven) |
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9