ClassCruise Ship | Flag stateNorway |
Maiden Voyage Date2021 | Cruise Age3 |
Cruise LineHavila Voyages | Category- |
Gross Tonnage15,776t | Deck Levels9 | Crew-to-Passenger Ratio1:8.42 |
Length124m/406.82ft | Decks with cabins4 | Passengers-to-space ratio- |
Width22m/72.18ft | Cabins179 | Ice Class- |
Passengers640 | Displacement- | Inflatable boat- |
Call signLFQY | Draught of a vessel5.3 | Bow heading224 |
IMO9865570 | Lat70°35'21.6"N | Lon23°11'28.7"E |
MMSI257753000 | Nav statusUnderway (Engine Driven) |
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9