ClassCruise Ship | Flag stateFinland |
Maiden Voyage Date2021 | Cruise Age3 |
Cruise LineVIKING LINE | Category- |
Gross Tonnage65,211t | Deck Levels12 | Crew-to-Passenger Ratio- |
Length223m/732ft | Decks with cabins4 | Passengers-to-space ratio- |
Width35m/115ft | Cabins922 | Ice Class1A Super |
Passengers2,800 | Displacement- | Inflatable boat- |
Call signOJTC | Draught of a vessel6.7 | Bow heading204 |
IMO9827877 | Lat60°19'52.5"N | Lon22°3'42.2"E |
MMSI230041000 | Nav statusUnderway (Engine Driven) |
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction