ClassCruise Ship | Flag state- |
Maiden Voyage Date2004 | Cruise Age20 |
Cruise LineVIKING LINE | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length177m | Decks with cabins- | Passengers-to-space ratio- |
Width28m | Cabins- | Ice Class1A Super |
Passengers1,800 | Displacement- | Inflatable boat- |
Call signSIJW | Draught of a vessel6.5 | Bow heading228 |
IMO9273727 | Lat59°51'04.4"N | Lon19°26'57.0"E |
MMSI266314000 | Nav statusUnderway (Engine Driven) |
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction