ClassCruise Ship | Flag stateSweden |
Maiden Voyage Date1989 | Cruise Age35 |
Cruise LineVIKING LINE | Category- |
Gross Tonnage46,398t | Deck Levels12 | Crew-to-Passenger Ratio- |
Length191m/627ft | Decks with cabins7 | Passengers-to-space ratio- |
Width29m/118ft | Cabins- | Ice Class1A Super |
Passengers2,560 | Displacement- | Inflatable boat- |
Call signOIZS | Draught of a vessel6.7 | Bow heading178 |
IMO8719188 | Lat60°5'19.7"N | Lon19°55'47.3"E |
MMSI230713000 | Nav statusUnderway (Engine Driven) |
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction