ClassCruise Ship | Flag state- |
Maiden Voyage Date1970 | Cruise Age54 |
Cruise LineSilversea Cruises | Category- |
Gross Tonnage6,130t | Deck Levels7 | Crew-to-Passenger Ratio1:1.29 |
Length108m/354.33ft | Decks with cabins4 | Passengers-to-space ratio35 |
Width15m/49.21ft | Cabins72 | Ice Class- |
Passengers173 | Displacement- | Inflatable boat- |
Call signC6TA8 | Draught of a vessel4.8 | Bow heading333 |
IMO8806747 | Lat53°10'11.1"S | Lon70°54'22.8"W |
MMSI311562000 | Nav statusMoored |
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction