ClassCruise Ship | Flag stateBahamas |
Maiden Voyage Date1970 | Cruise Age54 |
Cruise LineSilversea Cruises | Category- |
Gross Tonnage4,077t | Deck Levels6 | Crew-to-Passenger Ratio1:1.33 |
Length88m/288.71ft | Decks with cabins5 | Passengers-to-space ratio34 |
Width15m/49.21ft | Cabins50 | Ice Class- |
Passengers120 | Displacement- | Inflatable boat- |
Call signC6EP2 | Draught of a vessel3.8 | Bow heading286 |
IMO8708660 | Lat70°48'28.5"N | Lon28°24'13.4"E |
MMSI311000960 | Nav statusRestricted in Ability to Maneuver |
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction