ClassCruise Ship | Flag state- |
Maiden Voyage Date2014 | Cruise Age10 |
Cruise LineSilversea Cruises | Category- |
Gross Tonnage5,218t | Deck Levels7 | Crew-to-Passenger Ratio1:1.25 |
Length103m/337.93ft | Decks with cabins- | Passengers-to-space ratio- |
Width15m/49.21ft | Cabins64 | Ice Class- |
Passengers120 | Displacement- | Inflatable boat- |
Call signC6OZ3 | Draught of a vessel4.4 | Bow heading33.4 |
IMO8800195 | Lat37°54'01.4"N | Lon20°57'07.5"E |
MMSI309913000 | Nav statusOther |
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction