ClassCruise Ship | Flag state- |
Maiden Voyage Date1980 | Cruise Age44 |
Cruise LineCelestyal Cruises | Category- |
Gross Tonnage25,611t | Deck Levels12 | Crew-to-Passenger Ratio1:3.47 |
Length162m/531.5ft | Decks with cabins- | Passengers-to-space ratio- |
Width24m/78.74ft | Cabins476 | Ice Class- |
Passengers1,409 | Displacement- | Inflatable boat- |
Call sign9HA2978 | Draught of a vessel6.2 | Bow heading511 |
IMO7827213 | Lat37°42'26.4"N | Lon24°3'44.6"E |
MMSI229001000 | Nav statusMoored |
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction